Ranking

# Name Empire Level EXP
1941 Inutza Jinno 85 121254687
1942 Adryan Jinno 85 118187544
1943 Rufus Chunjo 85 109868739
1944 Herr Jinno 85 90600489
1945 qShadow Jinno 85 89984704
1946 MAXIMILIAN Jinno 85 85852246
1947 Cumy Jinno 85 71639682
1948 Twix Jinno 85 52596155
1949 Razzor94 Jinno 85 49981737
1950 Z4Z4R Shinsoo 85 34011133
1951 Bardu Shinsoo 85 16042403
1952 FarmBratva Shinsoo 85 754202
1953 2Linii Jinno 85 11533
1954 elvisNinja Jinno 84 417812760
1955 D3viL Jinno 84 384764807
1956 Aleexynio Jinno 84 356116355
1957 War Jinno 84 344229831
1958 Sharan Jinno 84 282572223
1959 Paul109 Jinno 84 274713281
1960 MariCip Jinno 84 268865856

Patch New New client available

A new Patch download link is available - get the latest client version.

Download