Ranking

# Name Empire Level EXP
3901 TonyMontana Jinno 64 4781030
3902 Rafy Jinno 64 4765236
3903 KDL Jinno 64 4636590
3904 Juuzou Jinno 64 4028052
3905 annaphoenix Jinno 64 3734784
3906 SUPIRAW Jinno 64 3654845
3907 PagaSunt Jinno 64 1884458
3908 eqrGRO1337 Jinno 64 1677253
3909 Pastyna Shinsoo 64 1409267
3910 KriptoN Chunjo 64 1366070
3911 Bocaseca Jinno 64 1348645
3912 FR33574Y Jinno 64 1010654
3913 NoSkill Jinno 63 43379305
3914 Bufu Jinno 63 43321321
3915 Dutuu Jinno 63 42322042
3916 OrbiT Jinno 63 41695621
3917 Vasalica Jinno 63 40201172
3918 xGeo Jinno 63 35765391
3919 Freya Jinno 63 34182556
3920 FutTactu Jinno 63 34073278

Patch New New client available

A new Patch download link is available - get the latest client version.

Download