Ranking

# Name Empire Level EXP
3881 Jim Jinno 64 13068715
3882 Vali Shinsoo 64 12362617
3883 Dropy Shinsoo 64 11500506
3884 Karszen Shinsoo 64 11356109
3885 RallZenN Jinno 64 11252093
3886 Leaveyou Jinno 64 10935040
3887 eDracea Chunjo 64 10400391
3888 Casuals Jinno 64 9636835
3889 MikeS Jinno 64 8918640
3890 Sfarsit Jinno 64 8184889
3891 Komodo Jinno 64 7576581
3892 Reeves Jinno 64 7306794
3893 Alebuf Chunjo 64 7299896
3894 KICK Jinno 64 7114599
3895 AK47A Jinno 64 6901344
3896 Perseu Jinno 64 6482599
3897 Ryan Shinsoo 64 6423294
3898 JosCenzura Chunjo 64 6350846
3899 xDrs Jinno 64 6044938
3900 DanNegru Jinno 64 5945511

Patch New New client available

A new Patch download link is available - get the latest client version.

Download