Ranking

# Name Empire Level EXP
1861 BOSSS Jinno 88 17510216
1862 Patris Shinsoo 88 8354518
1863 MorniingStar Jinno 88 7070943
1864 RaII Jinno 88 5749115
1865 Sheko Jinno 88 722640
1866 DONNA Chunjo 88 0
1867 Marcos Jinno 88 0
1868 Myha Jinno 87 526524092
1869 MrAxel Jinno 87 474946560
1870 lLegend Jinno 87 459590460
1871 MaicalJecsan Jinno 87 438379302
1872 Avastx2 Jinno 87 346040309
1873 FhutaChaos Jinno 87 343304854
1874 AndreiIulian Jinno 87 295782867
1875 1iRemus Chunjo 87 184508885
1876 JustM398 Jinno 87 174411563
1877 Macabro Shinsoo 87 120325334
1878 Marius Shinsoo 87 106124826
1879 1ePax Jinno 87 91039694
1880 Livia Jinno 87 67806219

Patch New New client available

A new Patch download link is available - get the latest client version.

Download