Ranking

# Name Empire Level EXP
1101 Stanku Shinsoo 101 1929927468
1102 Mariuss Jinno 101 1916100854
1103 Chocolate Jinno 101 1832589544
1104 GorilaCookie Jinno 101 1697326147
1105 DarkHexer Jinno 101 1676668833
1106 Uez Jinno 101 1568285666
1107 Harosa2 Jinno 101 1492019816
1108 xAwenionPVM Jinno 101 1431357137
1109 Andreuka99 Jinno 101 1369956417
1110 Kenzar Jinno 101 1191874354
1111 Bob0 Jinno 101 1178236838
1112 Look01 Jinno 101 987217188
1113 BiCaz Jinno 101 856275258
1114 7l7l7 Jinno 101 801293304
1115 Khan Shinsoo 101 688027892
1116 SubTron Chunjo 101 593461077
1117 Promo2 Jinno 101 538242550
1118 BMW Jinno 101 537716654
1119 Bendyx Jinno 101 312292692
1120 Pescaru Jinno 101 285427186

Patch New New client available

A new Patch download link is available - get the latest client version.

Download