Ranking

# Name Empire Level EXP
6841 Tinitus Shinsoo 30 308252
6842 NeXuS Jinno 30 308092
6843 WickedSeek Shinsoo 30 296783
6844 TommyFarm Jinno 30 292874
6845 Only4Taka Jinno 30 292202
6846 pilula Chunjo 30 264642
6847 Buffelin Jinno 30 242050
6848 Kuzne Jinno 30 237996
6849 sosa1 Jinno 30 223835
6850 Cliff Shinsoo 30 218930
6851 RvssianBuff Shinsoo 30 217446
6852 Shidori Chunjo 30 214710
6853 loviteas Jinno 30 207453
6854 yokk Jinno 30 205899
6855 12d21d1 Jinno 30 204830
6856 dazai Jinno 30 199357
6857 Tanaka Shinsoo 30 197650
6858 Electro Jinno 30 195623
6859 SunSet Shinsoo 30 188534
6860 Zelora Jinno 30 186087

Patch New New client available

A new Patch download link is available - get the latest client version.

Download