Ranking

# Name Empire Level EXP
5601 zGrasu Jinno 37 5071780
5602 Robert Shinsoo 37 4956533
5603 Cardan Jinno 37 4945373
5604 Mimosa Chunjo 37 4838436
5605 CeriiBerii Jinno 37 4562685
5606 Shaormaru Shinsoo 37 4482837
5607 Kimmih1 Jinno 37 4445456
5608 loverboy Jinno 37 4420304
5609 Speaker Chunjo 37 4382077
5610 Undead Jinno 37 4313640
5611 PicoBello Jinno 37 4275504
5612 312sd2 Jinno 37 4255134
5613 Iulian015 Jinno 37 4198380
5614 SKY209 Jinno 37 4170980
5615 Nr1 Chunjo 37 4114317
5616 KmMoT Jinno 37 3917666
5617 Rocescu Jinno 37 3873920
5618 VulturulSalbatic Jinno 37 3793591
5619 Zerstorer Jinno 37 3662734
5620 MISANEA Jinno 37 3658372

Patch New New client available

A new Patch download link is available - get the latest client version.

Download