Ranking

# Name Empire Level EXP
5001 Lmao Jinno 46 4872212
5002 ekos Jinno 46 4811751
5003 DiabloCooL Jinno 46 4421132
5004 CIOBI Shinsoo 46 3980727
5005 Bucuroiu Jinno 46 3904458
5006 Rafa Jinno 46 3904297
5007 astro Jinno 46 3872376
5008 Curator8 Jinno 46 3777404
5009 GenetiX Jinno 46 3741176
5010 illusion1 Jinno 46 3721489
5011 Alkalinee Chunjo 46 3658683
5012 Kat Shinsoo 46 3370717
5013 DomnuMatei Jinno 46 3330846
5014 LaToataLumea Jinno 46 2832214
5015 AndWho Jinno 46 2684141
5016 EsDeath Jinno 46 2458925
5017 WowGeoBuffix Jinno 46 1864341
5018 Sasory Jinno 46 1849108
5019 BeeKiller Jinno 46 1783490
5020 Glontzz Jinno 46 1237749

Patch New New client available

A new Patch download link is available - get the latest client version.

Download