Ranking

# Name Empire Level EXP
4901 AxS01 Jinno 48 722881
4902 Dandend Jinno 48 706446
4903 SheSumaru Chunjo 48 414842
4904 Dante Jinno 48 395941
4905 MrHitman Jinno 48 218401
4906 TekFarM Shinsoo 48 123815
4907 Dori Shinsoo 48 64586
4908 KeTTamine Jinno 48 19278
4909 ATF Jinno 48 0
4910 DevFarm Jinno 48 0
4911 SirDutu Jinno 47 12222639
4912 KeZon Jinno 47 12010496
4913 BLC Jinno 47 11960187
4914 DrSky Jinno 47 11762426
4915 Leonard Jinno 47 11173905
4916 lafiga Jinno 47 11134627
4917 zamolxess Jinno 47 11103634
4918 Amos Shinsoo 47 11021994
4919 fuckgeeoo Jinno 47 10900211
4920 BernardJMK Chunjo 47 9774671

Patch New New client available

A new Patch download link is available - get the latest client version.

Download