Ranking

# Name Empire Level EXP
361 [King]Iurie Jinno 110 0
362 Firicelu Jinno 110 0
363 Pamfi Jinno 110 0
364 Nicol Jinno 110 0
365 CRL Chunjo 110 0
366 Ramona Jinno 110 0
367 BlueLegend Jinno 110 0
368 2026 Chunjo 110 0
369 RamY Chunjo 110 0
370 GorilaZ Jinno 110 0
371 Ethernum Jinno 110 0
372 BlackSword Shinsoo 110 0
373 4xXx Jinno 110 0
374 JohnnyNebunu Jinno 110 0
375 Sizalde Shinsoo 110 0
376 Calipso Chunjo 110 0
377 Imparatu Jinno 110 0
378 Flower Chunjo 110 0
379 NasosBengos Shinsoo 110 0
380 Surak1 Shinsoo 110 0

Patch New New client available

A new Patch download link is available - get the latest client version.

Download