Ranking

# Name Empire Level EXP
3641 MrFugiti Shinsoo 67 11319964
3642 alex11 Jinno 67 11297720
3643 ANDYno1 Chunjo 67 10180133
3644 Slow223 Jinno 67 9996383
3645 fLr Jinno 67 9974128
3646 AKABODEGA Jinno 67 9765544
3647 CTNFARM1 Jinno 67 8907387
3648 xReGe Jinno 67 8687935
3649 Solo Shinsoo 67 8655056
3650 TYSPARTACUS Jinno 67 7647667
3651 MrKiteshii Jinno 67 3798883
3652 CarnaGe Jinno 67 3608921
3653 MentaL Jinno 67 2690117
3654 Florinn Jinno 67 2474168
3655 Krantz Shinsoo 67 2331888
3656 Daniela23 Jinno 67 1820614
3657 Dionis Jinno 67 1604262
3658 Andrei Jinno 67 1542099
3659 SQLiTE Jinno 67 1372834
3660 RonaldoN Jinno 67 503166

Patch New New client available

A new Patch download link is available - get the latest client version.

Download